<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CCIE R&amp;S Troubleshooting &#8211; Sample Trouble Tickets &#8211; Part 1</title>
	<atom:link href="http://blog.ine.com/2009/10/31/ccie-rs-troubleshooting-sample-trouble-tickets-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ine.com/2009/10/31/ccie-rs-troubleshooting-sample-trouble-tickets-part-1/</link>
	<description>Helping you become a Cisco Certified Internetwork Expert</description>
	<lastBuildDate>Fri, 19 Mar 2010 23:38:05 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Khawaja Ahmed Ali</title>
		<link>http://blog.ine.com/2009/10/31/ccie-rs-troubleshooting-sample-trouble-tickets-part-1/comment-page-1/#comment-77021</link>
		<dc:creator>Khawaja Ahmed Ali</dc:creator>
		<pubDate>Wed, 04 Nov 2009 07:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ine.com/?p=2625#comment-77021</guid>
		<description>Nice one,

Best Regards,
Khawaja Ahmed
CCNP, 
ahmedali497@hotmial.com</description>
		<content:encoded><![CDATA[<p>Nice one,</p>
<p>Best Regards,<br />
Khawaja Ahmed<br />
CCNP,<br />
<a href="mailto:ahmedali497@hotmial.com">ahmedali497@hotmial.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Sequeira, #15626</title>
		<link>http://blog.ine.com/2009/10/31/ccie-rs-troubleshooting-sample-trouble-tickets-part-1/comment-page-1/#comment-76911</link>
		<dc:creator>Anthony Sequeira, #15626</dc:creator>
		<pubDate>Tue, 03 Nov 2009 14:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ine.com/?p=2625#comment-76911</guid>
		<description>The new mock labs are indeed done with all materials on screen. At some point - we will create a flash based interface to mimic that of the lab I suppose.</description>
		<content:encoded><![CDATA[<p>The new mock labs are indeed done with all materials on screen. At some point &#8211; we will create a flash based interface to mimic that of the lab I suppose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Sequeira, #15626</title>
		<link>http://blog.ine.com/2009/10/31/ccie-rs-troubleshooting-sample-trouble-tickets-part-1/comment-page-1/#comment-76910</link>
		<dc:creator>Anthony Sequeira, #15626</dc:creator>
		<pubDate>Tue, 03 Nov 2009 14:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ine.com/?p=2625#comment-76910</guid>
		<description>Hi Mohammad - we had to correct the network command they tried to use. They used the &quot;classful&quot; network command of 10.0.0.0/8, but the underlying prefixes are of /24, so we need to advertise one of them using the proper mask in order for the aggregate to work.</description>
		<content:encoded><![CDATA[<p>Hi Mohammad &#8211; we had to correct the network command they tried to use. They used the &#8220;classful&#8221; network command of 10.0.0.0/8, but the underlying prefixes are of /24, so we need to advertise one of them using the proper mask in order for the aggregate to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Net_OG</title>
		<link>http://blog.ine.com/2009/10/31/ccie-rs-troubleshooting-sample-trouble-tickets-part-1/comment-page-1/#comment-76835</link>
		<dc:creator>Net_OG</dc:creator>
		<pubDate>Tue, 03 Nov 2009 04:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ine.com/?p=2625#comment-76835</guid>
		<description>I had to go and see if those were real cities in PA:

http://www.bird-in-hand.com/

http://en.wikipedia.org/wiki/Blue_Ball,_Pennsylvania

http://www.800padutch.com/intercourse.shtml

Even funnier that places exist.  You know what would be even funnier?  If Scott pulled this out of his Butte, Montana.

Too funny.</description>
		<content:encoded><![CDATA[<p>I had to go and see if those were real cities in PA:</p>
<p><a href="http://www.bird-in-hand.com/" rel="nofollow">http://www.bird-in-hand.com/</a></p>
<p><a href="http://en.wikipedia.org/wiki/Blue_Ball,_Pennsylvania" rel="nofollow">http://en.wikipedia.org/wiki/Blue_Ball,_Pennsylvania</a></p>
<p><a href="http://www.800padutch.com/intercourse.shtml" rel="nofollow">http://www.800padutch.com/intercourse.shtml</a></p>
<p>Even funnier that places exist.  You know what would be even funnier?  If Scott pulled this out of his Butte, Montana.</p>
<p>Too funny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaun</title>
		<link>http://blog.ine.com/2009/10/31/ccie-rs-troubleshooting-sample-trouble-tickets-part-1/comment-page-1/#comment-76736</link>
		<dc:creator>shaun</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ine.com/?p=2625#comment-76736</guid>
		<description>Thanks Anthony for another good example the troubleshooting thought/flow process. Sadly, Scott is correct. I live about 20 minutes from all those funny towns in PA. He did forget to mention one of them, Climax PA.</description>
		<content:encoded><![CDATA[<p>Thanks Anthony for another good example the troubleshooting thought/flow process. Sadly, Scott is correct. I live about 20 minutes from all those funny towns in PA. He did forget to mention one of them, Climax PA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohammad Itani</title>
		<link>http://blog.ine.com/2009/10/31/ccie-rs-troubleshooting-sample-trouble-tickets-part-1/comment-page-1/#comment-76718</link>
		<dc:creator>Mohammad Itani</dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ine.com/?p=2625#comment-76718</guid>
		<description>hi Anthony,
Why did you use /24 mask in the bgp network command?
Thanks</description>
		<content:encoded><![CDATA[<p>hi Anthony,<br />
Why did you use /24 mask in the bgp network command?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dengming Chen</title>
		<link>http://blog.ine.com/2009/10/31/ccie-rs-troubleshooting-sample-trouble-tickets-part-1/comment-page-1/#comment-76608</link>
		<dc:creator>Dengming Chen</dc:creator>
		<pubDate>Mon, 02 Nov 2009 04:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ine.com/?p=2625#comment-76608</guid>
		<description>Hi Anthony,

This is good methodology to solve the trouble ticket. Please teach us more for the rest tickets, as well as the 4 switch troubleshoot tickets.

BTW: I failed the lab on 10/27/09 due to limited resource for lab prep by myself. I now joined INE R&amp;S 2.0 program. I think I will be fine for the next lab attempt. Please help me.

Thanks
Dengming</description>
		<content:encoded><![CDATA[<p>Hi Anthony,</p>
<p>This is good methodology to solve the trouble ticket. Please teach us more for the rest tickets, as well as the 4 switch troubleshoot tickets.</p>
<p>BTW: I failed the lab on 10/27/09 due to limited resource for lab prep by myself. I now joined INE R&amp;S 2.0 program. I think I will be fine for the next lab attempt. Please help me.</p>
<p>Thanks<br />
Dengming</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike K</title>
		<link>http://blog.ine.com/2009/10/31/ccie-rs-troubleshooting-sample-trouble-tickets-part-1/comment-page-1/#comment-76521</link>
		<dc:creator>Mike K</dc:creator>
		<pubDate>Sun, 01 Nov 2009 23:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ine.com/?p=2625#comment-76521</guid>
		<description>Yeah, Scott is serious about those towns. I live about an hour from most of them. There are all outside of Philadelphia in PA Dutch Country near Lancaster. He left off Smoketown. Cheech and Chong hang out there sometimes :-)</description>
		<content:encoded><![CDATA[<p>Yeah, Scott is serious about those towns. I live about an hour from most of them. There are all outside of Philadelphia in PA Dutch Country near Lancaster. He left off Smoketown. Cheech and Chong hang out there sometimes <img src='http://blog.ine.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadeem Rafi</title>
		<link>http://blog.ine.com/2009/10/31/ccie-rs-troubleshooting-sample-trouble-tickets-part-1/comment-page-1/#comment-76499</link>
		<dc:creator>Nadeem Rafi</dc:creator>
		<pubDate>Sun, 01 Nov 2009 18:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ine.com/?p=2625#comment-76499</guid>
		<description>Until now, every one get failed. And every one is saying same that even reading troubleshooting twice should be considered a wastage of time.
Same goes with config section, few have drawn their own topologies and at the end they have to regret their decision to do so.
I am not saying your approach is bad, but we should know what is right direction to go with V4.
Are you going to release mock interface for V4 :)</description>
		<content:encoded><![CDATA[<p>Until now, every one get failed. And every one is saying same that even reading troubleshooting twice should be considered a wastage of time.<br />
Same goes with config section, few have drawn their own topologies and at the end they have to regret their decision to do so.<br />
I am not saying your approach is bad, but we should know what is right direction to go with V4.<br />
Are you going to release mock interface for V4 <img src='http://blog.ine.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Sequeira, #15626</title>
		<link>http://blog.ine.com/2009/10/31/ccie-rs-troubleshooting-sample-trouble-tickets-part-1/comment-page-1/#comment-76490</link>
		<dc:creator>Anthony Sequeira, #15626</dc:creator>
		<pubDate>Sun, 01 Nov 2009 16:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ine.com/?p=2625#comment-76490</guid>
		<description>Excellent question Nadeem! Just like in the Configuration section - you should draw your own diagram when it is needed. Some Trouble Tickets I would not be able to solve without my own diagram - some will not need one.</description>
		<content:encoded><![CDATA[<p>Excellent question Nadeem! Just like in the Configuration section &#8211; you should draw your own diagram when it is needed. Some Trouble Tickets I would not be able to solve without my own diagram &#8211; some will not need one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
