<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What?  You won&#8217;t tell me the K values?  No problem.</title>
	<atom:link href="http://blog.ine.com/2009/11/20/what-you-wont-tell-me-the-k-values-no-problem/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ine.com/2009/11/20/what-you-wont-tell-me-the-k-values-no-problem/</link>
	<description>Helping you become a Cisco Certified Internetwork Expert</description>
	<lastBuildDate>Sun, 21 Mar 2010 14:36:48 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shivlu jain</title>
		<link>http://blog.ine.com/2009/11/20/what-you-wont-tell-me-the-k-values-no-problem/comment-page-1/#comment-100272</link>
		<dc:creator>shivlu jain</dc:creator>
		<pubDate>Wed, 17 Mar 2010 12:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ine.com/?p=2779#comment-100272</guid>
		<description>Thanks for showing the hidden things. Gr8</description>
		<content:encoded><![CDATA[<p>Thanks for showing the hidden things. Gr8</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MCL.Nicolas</title>
		<link>http://blog.ine.com/2009/11/20/what-you-wont-tell-me-the-k-values-no-problem/comment-page-1/#comment-81407</link>
		<dc:creator>MCL.Nicolas</dc:creator>
		<pubDate>Thu, 26 Nov 2009 14:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ine.com/?p=2779#comment-81407</guid>
		<description>Thanks Mr Evil ! &quot;grin&quot;</description>
		<content:encoded><![CDATA[<p>Thanks Mr Evil ! &#8220;grin&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronaldobf</title>
		<link>http://blog.ine.com/2009/11/20/what-you-wont-tell-me-the-k-values-no-problem/comment-page-1/#comment-81249</link>
		<dc:creator>ronaldobf</dc:creator>
		<pubDate>Wed, 25 Nov 2009 22:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ine.com/?p=2779#comment-81249</guid>
		<description>Very cool!
Cisco hidden commands... maybe we have many.</description>
		<content:encoded><![CDATA[<p>Very cool!<br />
Cisco hidden commands&#8230; maybe we have many.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandman</title>
		<link>http://blog.ine.com/2009/11/20/what-you-wont-tell-me-the-k-values-no-problem/comment-page-1/#comment-81173</link>
		<dc:creator>Sandman</dc:creator>
		<pubDate>Wed, 25 Nov 2009 15:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ine.com/?p=2779#comment-81173</guid>
		<description>in the lab exam you can also use all 1&#039;s for the K values.</description>
		<content:encoded><![CDATA[<p>in the lab exam you can also use all 1&#8217;s for the K values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GFC_CISCO</title>
		<link>http://blog.ine.com/2009/11/20/what-you-wont-tell-me-the-k-values-no-problem/comment-page-1/#comment-81097</link>
		<dc:creator>GFC_CISCO</dc:creator>
		<pubDate>Wed, 25 Nov 2009 11:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ine.com/?p=2779#comment-81097</guid>
		<description>Yeah Scott, i saw your 2008 VOD about EIGRP, and there you show this awesome debug !!

thanks guys for another great post !</description>
		<content:encoded><![CDATA[<p>Yeah Scott, i saw your 2008 VOD about EIGRP, and there you show this awesome debug !!</p>
<p>thanks guys for another great post !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Morris, CCIE #4713</title>
		<link>http://blog.ine.com/2009/11/20/what-you-wont-tell-me-the-k-values-no-problem/comment-page-1/#comment-80944</link>
		<dc:creator>Scott Morris, CCIE #4713</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ine.com/?p=2779#comment-80944</guid>
		<description>&lt;blockquote&gt;01:23:07: IP: s=136.1.45.4 (FastEthernet0/1), d=224.0.0.10, len 60, rcvd 2, proto=88
0F8000E0:                       0100 5E00000A            ..^...
0F8000F0: 00444444 44440800 45C0003C 00000000  .DDDDD..E@.&lt;....
0F800100: 0158239B 88012D04 E000000A 02050EC9  .X#...-.`......I
0F800110: 00000000 00000000 00000000 00000001  ................
0F800120: 0001000C E1010101 0100000F 00040008  ....`...........
0F800130: 0C040102                             ....&lt;/blockquote&gt;

The other thing to add to this wonderful output is that the 5th &quot;word&quot; (32-bit chunk) following the destination address is the AS number.

Just in case you don&#039;t know your backbone router&#039;s ASN and you are getting sick of the mismatched AS messages!  :)

By the way, 224.0.0.10 in hex is E000000A.  In this case, the fifth word after that is &quot;00000001&quot; so we know we&#039;re using &quot;router eigrp 1&quot; for the example!

Back to vacationing soon because Internet  is REALLLLLLLLLLLLLYYYY slow here.  Adieu!

Scott</description>
		<content:encoded><![CDATA[<blockquote><p>01:23:07: IP: s=136.1.45.4 (FastEthernet0/1), d=224.0.0.10, len 60, rcvd 2, proto=88<br />
0F8000E0:                       0100 5E00000A            ..^&#8230;<br />
0F8000F0: 00444444 44440800 45C0003C 00000000  .DDDDD..E@.< ....<br />
0F800100: 0158239B 88012D04 E000000A 02050EC9  .X#...-.`......I<br />
0F800110: 00000000 00000000 00000000 00000001  ................<br />
0F800120: 0001000C E1010101 0100000F 00040008  ....`...........<br />
0F800130: 0C040102                             ....</p></blockquote>
<p>The other thing to add to this wonderful output is that the 5th &#8220;word&#8221; (32-bit chunk) following the destination address is the AS number.</p>
<p>Just in case you don&#8217;t know your backbone router&#8217;s ASN and you are getting sick of the mismatched AS messages!  <img src='http://blog.ine.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>By the way, 224.0.0.10 in hex is E000000A.  In this case, the fifth word after that is &#8220;00000001&#8243; so we know we&#8217;re using &#8220;router eigrp 1&#8243; for the example!</p>
<p>Back to vacationing soon because Internet  is REALLLLLLLLLLLLLYYYY slow here.  Adieu!</p>
<p>Scott</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: MCL_Nicolas</title>
		<link>http://blog.ine.com/2009/11/20/what-you-wont-tell-me-the-k-values-no-problem/comment-page-1/#comment-80689</link>
		<dc:creator>MCL_Nicolas</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ine.com/?p=2779#comment-80689</guid>
		<description>Thanks for the tips !!!!

i think Scott has a similar tips to get the OSPF or Eigrp process ....  

:) 

In case Scott could remind me how to retrieve the OSPF Process or the EIGRP Process</description>
		<content:encoded><![CDATA[<p>Thanks for the tips !!!!</p>
<p>i think Scott has a similar tips to get the OSPF or Eigrp process &#8230;.  </p>
<p> <img src='http://blog.ine.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>In case Scott could remind me how to retrieve the OSPF Process or the EIGRP Process</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudeera</title>
		<link>http://blog.ine.com/2009/11/20/what-you-wont-tell-me-the-k-values-no-problem/comment-page-1/#comment-80626</link>
		<dc:creator>Sudeera</dc:creator>
		<pubDate>Mon, 23 Nov 2009 04:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ine.com/?p=2779#comment-80626</guid>
		<description>Nice post... 
I think in the same way we can capture the EIGRP AS Number and any clear text password as well. 

AS number is the 32-bit value before 32-bits (for Type and Length) from the K-values. So here it is byte numbers 0F80011D to 0F80011F (last output) which is 00000001. So it is EIGRP AS 1 that Anthony was testing with. Am I correct, Anthony?</description>
		<content:encoded><![CDATA[<p>Nice post&#8230;<br />
I think in the same way we can capture the EIGRP AS Number and any clear text password as well. </p>
<p>AS number is the 32-bit value before 32-bits (for Type and Length) from the K-values. So here it is byte numbers 0F80011D to 0F80011F (last output) which is 00000001. So it is EIGRP AS 1 that Anthony was testing with. Am I correct, Anthony?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Shaw</title>
		<link>http://blog.ine.com/2009/11/20/what-you-wont-tell-me-the-k-values-no-problem/comment-page-1/#comment-80481</link>
		<dc:creator>Steve Shaw</dc:creator>
		<pubDate>Sun, 22 Nov 2009 17:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ine.com/?p=2779#comment-80481</guid>
		<description>Thanks Keith and Anthony! 

I&#039;ll cross my fingers and hope this scenario pops up on my troubleshooting section when I take my first lab attempt in February.</description>
		<content:encoded><![CDATA[<p>Thanks Keith and Anthony! </p>
<p>I&#8217;ll cross my fingers and hope this scenario pops up on my troubleshooting section when I take my first lab attempt in February.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CCIE Pilot</title>
		<link>http://blog.ine.com/2009/11/20/what-you-wont-tell-me-the-k-values-no-problem/comment-page-1/#comment-80393</link>
		<dc:creator>CCIE Pilot</dc:creator>
		<pubDate>Sun, 22 Nov 2009 08:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ine.com/?p=2779#comment-80393</guid>
		<description>Amazing!</description>
		<content:encoded><![CDATA[<p>Amazing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
